Evaluation Results for Tutoring Scholarship
| Test | 08/03/09 | 12/01/09 |
|---|---|---|
| Phonologic Awareness Test | ||
| Graphemes | 78 | 100 |
| Decoding | ||
| VC Words | 79 | 106 |
| VCV Words | <73 | 108 |
| Consonant Digraphs | <79 | 95 |
| Boder Test of Reading/Spelling Patterns | ||
| Grade Equivalent | <Preprimer | 1.0 |
| Age Equivalent | <5.3 | 6.0 |
| Quotient | <71 | 77 |
| Known Words (Spelling) | NA* | 70% |
| Good Phonetic Equivalents (Spelling) | NA* | 80% |
| GORT (Gray Oral Reading Test) (avg 8-12 and 90-110) | ||
| Rate Score | NA** | 4 |
| Grade Equivalent | NA** | <1.0 |
| Accuracy Score | NA** | 5 |
| Grade Equivalent | NA** | <1.0 |
| Fluency Score | NA** | 4 |
| Grade Equivalent | NA** | <1.0 |
| Comprehension Score | NA** | 5 |
| Grade Equivalent | NA** | <1.0 |
| Oral Reading Quotient | NA** | 67 |
*Student was not able to read enough words to do the spelling test.
**Student was unable to do any of the GORT in the August evaluation.
Springtides, Inc.